| |
Thread |
Last Poster |
Posts |
Pages |
Last Post |
   | Interesting answers. | Gallop136 | 2 | 1 | 02-28-13 09:06 am |
   | MaxVO2 is not MaxVO2 | Juerg | 4 | 1 | 11-26-12 03:35 am |
   | From a Pro. | Juerg | 16 | 1 | 11-19-12 02:23 am |
   | That's how far back they are as the .. | Juerg | 1 | 1 | 10-22-12 12:58 am |
   | Thansk for all the mails | Juerg | 1 | 1 | 10-12-12 12:59 am |
   | Surprising ??? | Juerg | 1 | 1 | 09-29-12 07:08 am |
   | Testing the PRO's | Juerg | 3 | 1 | 09-06-12 07:41 am |
   | IPAHD IPAHR and PHDP | Juerg | 2 | 1 | 08-21-12 01:23 am |
   | Adding a new dimesnion to bike fitting | Juerg | 1 | 1 | 06-27-12 05:47 am |
   | How little they understand | Andrew | 3 | 1 | 06-23-12 10:27 am |
   | The difference between testing and assessment | Juerg | 3 | 1 | 06-11-12 08:30 am |
   | Try to keep up | Juerg | 9 | 1 | 06-08-12 01:00 am |
   | Intresting article | Marcel | 16 | 1 | 05-15-12 03:53 am |
   | Short update | Juerg | 1 | 1 | 04-20-12 12:59 am |
   | Weightloss versusu weightloss | Juerg | 1 | 1 | 03-24-12 04:07 am |
   | Short update on the trend at the european front . | Juerg | 3 | 1 | 03-23-12 07:15 am |
   | Woodway manual treadmills | Karl | 3 | 1 | 02-13-12 03:28 am |
   | Bikefitting on a new level. | Juerg | 2 | 1 | 01-12-12 01:17 am |
   | Incoming 2012 | Juerg | 1 | 1 | 01-01-12 07:43 am |
   | Outgoing 2011 | Juerg | 1 | 1 | 12-31-11 04:58 am |
   | Amazing results | Juerg | 2 | 1 | 12-30-11 03:08 am |
   | Nice example, why we can't make training programs or education | Juerg | 1 | 1 | 12-29-11 01:14 am |
   | Fundamental question | Juerg | 3 | 1 | 12-27-11 08:22 am |
   | Lactate removal between heats in xc ski races | Juerg | 7 | 1 | 12-13-11 09:31 am |
   | Nice selfevaluation | Juerg | 1 | 1 | 12-10-11 12:27 pm |
   | Share some interesting mails here. | Juerg | 1 | 1 | 12-10-11 08:52 am |
   | Outage | Herb | 1 | 1 | 12-09-11 08:18 am |
   | Spirotiger | Juerg | 6 | 1 | 12-09-11 05:59 am |
   | Fun to read. | Juerg | 1 | 1 | 11-29-11 05:43 am |
   | Interesting and need help | Juerg | 5 | 1 | 11-28-11 02:33 am |
   | Maximal HR | Juerg | 4 | 1 | 11-26-11 09:36 am |
   | I tried to resist and not answer | Juerg | 1 | 1 | 11-26-11 05:48 am |
   | Now here is a great step forward. | Juerg | 1 | 1 | 11-24-11 01:26 am |
   | Leading test and training center ? | Juerg | 1 | 1 | 11-22-11 12:43 am |
   | Active recovery ?? | Andrew | 7 | 1 | 11-21-11 02:00 am |
   | The difference between overall to special | Juerg | 1 | 1 | 11-20-11 02:29 am |
   | Are we still talking sport here. | Juerg | 1 | 1 | 11-15-11 01:18 am |
   | Different ideas... maybe, maybe not | Juerg | 2 | 1 | 11-10-11 01:11 am |
   | RPP | Holman325 | 3 | 1 | 11-09-11 01:05 pm |
   | Test centers and optimal coaching in the next 10 years | Juerg | 2 | 1 | 11-05-11 03:56 am |
   | How to warm up: | Juerg | 1 | 1 | 11-04-11 09:28 am |
   | Another nice example why we look for "normal " people | Juerg | 3 | 1 | 10-14-11 02:04 am |
   | An increasing number of mails dealing with this question | Juerg | 1 | 1 | 10-08-11 03:34 am |
    | More questions? | Juerg | 10 | 1 | 09-21-11 01:24 am |
   | Interesting claims | Marcel | 3 | 1 | 09-14-11 09:18 pm |
   | Fat burning workouts | Peterg | 3 | 1 | 08-30-11 11:41 pm |
   | Trying to be Fitter | Andrew | 13 | 1 | 08-30-11 04:42 am |
   | Spo2 at altitude | Andrew | 17 | 1 | 08-30-11 02:30 am |
   | MCT 1 and 4 and respiration | Juerg | 1 | 1 | 08-29-11 05:21 am |
   | Babyboomers and performance sport | Juerg | 1 | 1 | 08-17-11 10:36 am |
   | CGM and ECGM | Juerg | 16 | 1 | 08-17-11 12:43 am |
   | New Person first post - help required. | Holman325 | 3 | 1 | 08-15-11 01:44 am |
   | Is watt equal watt ?? for all CLR users | Juerg | 26 | 1 | 08-11-11 05:10 am |
   | Ongoing question | Juerg | 1 | 1 | 08-09-11 01:10 am |
   | Re- writing ideas | Andrew | 3 | 1 | 08-07-11 08:21 am |
   | Beautifull example | Juerg | 3 | 1 | 08-05-11 05:25 am |
   | Practical approach | Juerg | 1 | 1 | 08-04-11 12:46 am |
   | Great answer | Juerg | 1 | 1 | 07-31-11 03:40 am |
   | 2% better each year... | Holman325 | 2 | 1 | 07-23-11 01:40 pm |
   | How far do we go in sport ? | Juerg | 7 | 1 | 07-11-11 12:52 am |
   | The small difference | Andrew | 2 | 1 | 07-09-11 05:04 pm |
   | Cortisol and info on profiling | Juerg | 2 | 1 | 07-07-11 07:13 am |
   | What we play around at the moment | Juerg | 5 | 1 | 07-07-11 06:29 am |
   | Critical reading | Juerg | 3 | 1 | 06-30-11 10:06 am |
   | Amazing how time repeats itself | Juerg | 2 | 1 | 06-08-11 02:01 am |
   | Interesting website from NZ | Juerg | 3 | 1 | 05-25-11 01:03 pm |
   | Not that easy as there is more going on | Juerg | 4 | 1 | 05-19-11 07:17 am |
   | Balance point and offers | Juerg | 1 | 1 | 05-09-11 03:33 am |
   | Grand Fondo's | Juerg | 3 | 1 | 05-06-11 07:12 am |
   | Ammonia and other blood biomarkers | Marcel | 1 | 1 | 05-02-11 06:29 am |
   | SpO2 assessment | Juerg | 1 | 1 | 04-02-11 04:30 am |
   | Mitochondria discussion... | Adam | 2 | 1 | 03-10-11 04:13 am |
   | Nice to see this | Robh | 3 | 1 | 03-06-11 06:29 pm |
   | A "new paradigma for endurance training." | Juerg | 1 | 1 | 03-05-11 06:55 am |
   | Using La??? | Andrew | 8 | 1 | 03-02-11 03:43 am |
   | La preference CP? | Juerg | 3 | 1 | 02-27-11 01:11 pm |
   | Cadence... | Juerg | 7 | 1 | 02-26-11 09:57 am |
    | Prep for new season | Holman325 | 1 | 1 | 02-15-11 01:41 pm |
   | It is amazing | Juerg | 1 | 1 | 02-11-11 01:00 am |
   | You never would get from a PRO athlete as a race feedback | Juerg | 1 | 1 | 02-10-11 12:43 pm |
   | VO2 for dummies | Juerg | 14 | 1 | 01-28-11 01:07 am |
   | Planned change in O2 Diss curve | Juerg | 2 | 1 | 01-23-11 05:41 am |
   | LBP test and ideas | Juerg | 39 | 1 | 01-21-11 03:19 am |
   | They agree but ??? | Juerg | 1 | 1 | 01-14-11 03:25 am |
   | Responders and non responders. | Andrew | 6 | 1 | 01-13-11 01:25 pm |
   | Critical question ? | Juerg | 2 | 1 | 01-11-11 04:16 am |
   | Some 20 years later | Spin4ever | 12 | 1 | 01-10-11 12:07 pm |
   | Interesting La numbers | Juerg | 9 | 1 | 01-06-11 03:59 pm |
   | Optimising High Volume and High Intensity Training Research Evidenc... | Juerg | 2 | 1 | 01-05-11 03:31 am |
   | Wattage HR discussion continous | Juerg | 37 | 1 | 12-27-10 04:40 am |
   | Intervals for fast / slow twitch | Juerg | 20 | 1 | 12-26-10 09:14 am |
   | More from Kris Freeman... | Juerg | 6 | 1 | 12-19-10 03:37 am |
   | Survival camp or training camp ? | Juerg | 1 | 1 | 12-18-10 08:27 am |
   | FaCT assessment and what is involved. | Holman325 | 3 | 1 | 12-15-10 08:04 am |
   | SPO2 and Pulse Oximeters | Juerg | 16 | 1 | 12-12-10 10:26 am |
   | Pushing always the Limiter | Juerg | 1 | 1 | 12-07-10 07:10 am |
   | The Plummer with the Duct tape | Juerg | 3 | 1 | 12-02-10 03:19 am |
   | Googled for lactate balance point | Andrew | 2 | 1 | 11-26-10 03:30 pm |
   | Help : | Juerg | 1 | 1 | 11-24-10 11:24 am |
   | Help with diagnosis | Hourerg | 4 | 1 | 11-24-10 05:08 am |
   | "Classical Interval and a closer look " | Andrew | 7 | 1 | 11-12-10 10:43 am |
   | We look for research we can agree with | Juerg | 1 | 1 | 11-10-10 12:44 pm |
   | Long-term marathon running linked with increased coronary calcifica... | Juerg | 7 | 1 | 10-29-10 06:53 am |
   | LT training frequency | Juerg | 4 | 1 | 10-29-10 02:48 am |
   | Not just masking EPO | Karl | 8 | 1 | 10-27-10 02:13 pm |
   | Is that so new ? | Hourerg | 6 | 1 | 10-27-10 11:20 am |
   | Heart rate | Juerg | 2 | 1 | 10-27-10 10:11 am |
   | AF in endurnace athletes | Erik | 3 | 1 | 10-21-10 09:46 am |
   | Doping and different ideas | Juerg | 1 | 1 | 10-21-10 02:32 am |
   | Which Polar watch ? | Miha | 1 | 1 | 10-14-10 03:10 am |
   | BIAcorpus | Juerg | 2 | 1 | 10-10-10 06:39 am |
   | Cheaper and easier and more | Juerg | 1 | 1 | 10-08-10 10:41 am |
   | Fundamentally different | Juerg | 1 | 1 | 10-06-10 10:49 am |
   | "traditional test centers " | Juerg | 1 | 1 | 10-06-10 06:42 am |
   | Something to discuss | Juerg | 2 | 1 | 09-30-10 06:06 am |
   | Cleaner Tour | Holman325 | 12 | 1 | 09-29-10 10:36 pm |
   | Out of a daily story | Juerg | 1 | 1 | 09-29-10 04:26 am |
   | ThaT'S WHY WE DO FaCT ASSESSMENTS | Juerg | 1 | 1 | 09-18-10 07:46 am |
   | How about knowing more ? | Juerg | 1 | 1 | 09-15-10 06:02 am |
   | Gene Transcription Arrays | Andrew | 3 | 1 | 09-10-10 12:09 am |
   | No wonder we are all confused | Juerg | 1 | 1 | 08-30-10 02:12 am |
   | Are we surprised ? | Juerg | 2 | 1 | 08-22-10 07:12 am |
   | Rowing discussion | Hourerg | 16 | 1 | 08-20-10 06:10 am |
   | "Fatigue" brain and pain | Juerg | 2 | 1 | 08-20-10 05:23 am |
   | Resting Lactate and Recovery? | Juerg | 4 | 1 | 08-16-10 05:21 am |
   | Altitude Training Hyperbaric Chamber | Juerg | 2 | 1 | 08-14-10 03:19 pm |
   | There are pros and others | Juerg | 1 | 1 | 07-26-10 01:03 am |
   | A common problem | Andrew | 3 | 1 | 07-25-10 06:43 am |
   | Riding clean | Juerg | 1 | 1 | 07-23-10 12:43 am |
   | VO2 and VO2/kg body weight | Juerg | 48 | 1 | 07-15-10 05:43 am |
   | Understanding Intervals | Juerg | 39 | 1 | 07-09-10 02:45 am |
   | Adrenaline Rush or Another good reason to use a helmet mirror. | Herb | 6 | 1 | 06-15-10 12:40 am |
   | Journalists and sport | Hourerg | 2 | 1 | 05-30-10 12:11 pm |
   | Interesting comment but? | Juerg | 1 | 1 | 05-24-10 05:34 am |
   | Here to read | Rene | 2 | 1 | 05-11-10 12:33 am |
   | 800 | Danz | 3 | 1 | 05-08-10 06:52 am |
   | Interesting promotion | Juerg | 1 | 1 | 05-03-10 01:02 am |
   | Metabolic/nutrition Assessment | Rene | 2 | 1 | 04-23-10 01:06 am |
   | Dorsi flexion range for running | Stephentoddneal | 4 | 1 | 04-22-10 02:44 am |
   | "Cardiovascular drift" doesn't exist, but, what to do when HR rises... | Art_k82 | 15 | 1 | 04-21-10 04:05 am |
    | How would YOU coach Lance Armstrong for Ironman Hawaii??? | Juerg | 2 | 1 | 04-19-10 02:27 am |
   | Interesting discussion | Juerg | 2 | 1 | 04-03-10 05:55 am |
   | Where associations and teams spent the money. | Juerg | 1 | 1 | 03-29-10 02:50 am |
   | Some light hearted reading for you Juerg | Juerg | 5 | 1 | 03-24-10 05:25 pm |
   | Adrenaline release and its effects on glucose metabolism | Art_k82 | 2 | 1 | 03-10-10 01:38 am |
   | An ode to Juerg. | Holman325 | 1 | 1 | 03-09-10 09:41 am |
   | Compex or Muscle stim question | Juerg | 8 | 1 | 03-07-10 02:39 pm |
   | Interesting comment from a "traditional" coach. Any truth in this?... | Juerg | 21 | 1 | 03-07-10 09:27 am |
   | Cycling versus Running - common dilemma for multisport athletes | Juerg | 16 | 1 | 03-04-10 12:57 pm |
   | Respiratory system and metaboreflex | Juerg | 2 | 1 | 03-01-10 03:05 am |
   | How to warm up for an 800m Race? | Art_k82 | 4 | 1 | 02-28-10 09:37 pm |
   | Some interesting words | Juerg | 1 | 1 | 02-28-10 11:22 am |
   | Max HR answers and questuions | Juerg | 1 | 1 | 02-26-10 11:27 am |
   | Active vs passive "recovery" | Art_k82 | 6 | 1 | 02-26-10 01:08 am |
   | Intresting article about occlusion training | Jst81161 | 2 | 1 | 02-19-10 03:16 am |
   | Increase mitochondrial density runners legs | Juerg | 5 | 1 | 02-13-10 05:30 pm |
   | Mouthguard to increase performance | Jst81161 | 1 | 1 | 02-11-10 11:31 pm |
   | Functional / Structural changes | Jst81161 | 44 | 1 | 02-05-10 12:45 am |
   | Get ready for some fun in the sun | Juerg | 1 | 1 | 02-04-10 01:03 am |
   | PortaMon and PhysioFlow | Juerg | 2 | 1 | 01-28-10 01:57 pm |
   | Circadian rythyms | Erik | 15 | 1 | 01-27-10 07:10 am |
   | Muscle Stims | Peterg | 1 | 1 | 01-27-10 03:21 am |
   | Coaching course | Juerg | 1 | 1 | 01-26-10 05:43 am |
   | Nice info from a Pro | Juerg | 1 | 1 | 01-17-10 05:07 am |
   | Barefoot versus Marketing | Juerg | 20 | 1 | 01-16-10 07:55 am |
   | Project Top Secret | Juerg | 3 | 1 | 01-16-10 07:41 am |
   | Why complicated , when it is so easy | Juerg | 6 | 1 | 01-11-10 03:09 am |
   | High LBP | Juerg | 11 | 1 | 01-10-10 04:08 am |
   | Question about respiratory training | Juerg | 7 | 1 | 01-07-10 06:45 am |
   | Family business | Art_k82 | 2 | 1 | 01-05-10 02:40 am |
   | Different way of physiological reactions | Juerg | 1 | 1 | 01-02-10 04:15 pm |
   | HR and recovery | Juerg | 1 | 1 | 01-01-10 09:45 am |
   | Great answer. | Juerg | 1 | 1 | 12-24-09 07:51 am |
   | The Fallacy of VO2max- a critique of its use | Juerg | 4 | 1 | 12-19-09 11:23 am |
   | Bathtubs and Matchbooks | Juerg | 9 | 1 | 12-18-09 09:49 am |
   | Determine FTP from FaCT Test | Echelon | 29 | 1 | 12-15-09 03:31 am |
   | Supercompensation | Juerg | 10 | 1 | 12-09-09 01:02 am |
   | San Millan the new guy | Juerg | 3 | 1 | 12-08-09 02:32 pm |
   | HRV and concussion in sport | Juerg | 2 | 1 | 12-08-09 09:15 am |
   | How to survive in the world of functional adaptation ? | Misha69mara | 6 | 1 | 12-06-09 09:09 am |
   | Here one of many responses for Robs' interest. | Juerg | 1 | 1 | 11-23-09 04:23 am |
   | Recovery interval and letting the heart rate drop | Art_k82 | 19 | 1 | 11-22-09 10:51 pm |
   | Remember the Lag of ATP production over the O2 dependent | Juerg | 1 | 1 | 11-21-09 01:43 am |
   | O2 Deficit | Juerg | 20 | 1 | 11-20-09 05:34 am |
   | Os and boxing | Juerg | 4 | 1 | 11-17-09 02:14 pm |
   | Not so sure anymore | Juerg | 1 | 1 | 11-15-09 12:54 pm |
   | SPO2 detection during rowing | Juerg | 6 | 1 | 11-14-09 02:27 pm |
   | Independent Cranks... | Juerg | 4 | 1 | 11-14-09 02:03 pm |
   | Role of Intensity and Duration in Endurance Training | Juerg | 2 | 1 | 11-11-09 12:59 am |
   | MCT 1 as an example of a functional assessment | Juerg | 6 | 1 | 11-10-09 03:02 pm |
   | High LBP ... What now ? | Juerg | 4 | 1 | 11-10-09 11:39 am |
   | Jack Sasseville | Juerg | 1 | 1 | 11-09-09 02:56 am |
   | CO= Cardiac output is the most... | Juerg | 2 | 1 | 11-04-09 01:00 pm |
   | Cycling versus running | Juerg | 1 | 1 | 10-26-09 08:34 am |
   | Lactate and absolute numbers | Robh | 4 | 1 | 10-15-09 10:10 pm |
   | Interval studies to read | Juerg | 1 | 1 | 10-12-09 01:33 pm |
   | How valuable is the idea of using % of VO2 max in research? | Juerg | 5 | 1 | 10-03-09 04:27 pm |
   | Ergogenic aids for training | Juerg | 4 | 1 | 09-25-09 05:41 am |
   | Drug Test by By Stuart Stevens | Robh | 1 | 1 | 09-24-09 05:31 pm |
   | Current example of the ongoing Drug discussion | Juerg | 7 | 1 | 09-22-09 01:05 am |
   | Is training really this simple? | Juerg | 2 | 1 | 09-20-09 01:07 pm |
   | Oximeters | Hourerg | 2 | 1 | 09-18-09 01:47 pm |
   | Some words from a Pro Cyclist. | Juerg | 2 | 1 | 09-18-09 05:30 am |
   | MAP and FTP | Juerg | 2 | 1 | 09-17-09 05:33 am |
   | Cadence | Juerg | 5 | 1 | 09-16-09 12:40 pm |
   | A possible explanation for me 25 years later | Juerg | 1 | 1 | 09-05-09 02:34 pm |
   | Question relating to LBP | Juerg | 4 | 1 | 09-05-09 08:40 am |
   | Heart rate drift ?? | Juerg | 4 | 1 | 09-03-09 02:51 pm |
   | Hyperbaric Therapy | Juerg | 2 | 1 | 09-03-09 01:41 am |
   | New Book on Intemittent Hypoxia: from cell research to clinical and... | Robh | 1 | 1 | 09-02-09 05:20 pm |
   | Prolonged exercise and the lungs | Andrew | 9 | 1 | 09-02-09 02:51 pm |
   | Discussion from a different view point | Andrew | 4 | 1 | 09-02-09 08:47 am |
   | I like this answer | Juerg | 3 | 1 | 08-30-09 09:00 am |
   | Worth while a try. | Juerg | 5 | 1 | 08-30-09 08:40 am |
   | Not too extreme !!! | Juerg | 1 | 1 | 08-30-09 04:26 am |
   | Vo2 test - respiratory system not a limiting factor in endurance sp... | Juerg | 9 | 1 | 08-29-09 04:19 pm |
   | Lactic acid still a metabolic waste? | Andrew | 20 | 1 | 08-29-09 08:02 am |
   | Research project | Juerg | 2 | 1 | 08-26-09 05:05 am |
   | Rowing in Florida | Juerg | 2 | 1 | 08-17-09 03:58 pm |
   | Resting Lactate levels | Juerg | 13 | 1 | 08-16-09 02:46 pm |
   | Rowing Testing | Juerg | 16 | 1 | 08-16-09 02:50 am |
   | Discussion on workout on a trainer | Juerg | 1 | 1 | 08-14-09 08:01 am |
   | Test results | Juerg | 6 | 1 | 08-06-09 09:45 am |
   | Feels kind of nice | Duncan | 2 | 1 | 08-03-09 12:15 am |
   | Not a critic but a critical look | Juerg | 7 | 1 | 08-02-09 03:54 am |
   | Interesting reseaerch fuelling against high intensity | Juerg | 3 | 1 | 08-01-09 10:42 am |
   | The ongoing discussion | Juerg | 1 | 1 | 08-01-09 02:18 am |
   | What , if the muscle is the limiting factor | Juerg | 2 | 1 | 07-31-09 05:21 am |
   | The difference between world class and smart worldclass ? | Juerg | 59 | 1 | 07-30-09 05:29 am |
   | How about a recovery program | Juerg | 1 | 1 | 07-28-09 10:31 am |
   | It' is bad , but I like this situation | Juerg | 1 | 1 | 07-28-09 10:15 am |
   | A nice information | Juerg | 1 | 1 | 07-28-09 05:11 am |
   | Seeking Info. For "Glucose Uptake Test" | Juerg | 2 | 1 | 07-27-09 11:13 am |
   | It is so true. | Juerg | 1 | 1 | 07-26-09 12:11 pm |
   | Brain and Fatigue | Juerg | 2 | 1 | 07-26-09 11:28 am |
   | Do we all switch back ??? | Robh | 2 | 1 | 07-23-09 01:41 am |
   | Energy flux | Juerg | 2 | 1 | 07-20-09 11:26 am |
   | Warm up question . | Juerg | 1 | 1 | 07-19-09 10:44 am |
   | Practical applications in training | Juerg | 6 | 1 | 07-13-09 09:06 am |
   | Interview with Inigio San Millan | Juerg | 9 | 1 | 07-11-09 11:56 am |
   | SRM meter for sale | Mtoulouse | 1 | 1 | 07-08-09 03:25 am |
   | Compression stocking | Juerg | 1 | 1 | 06-26-09 12:29 am |
   | Taper for races | Juerg | 1 | 1 | 06-17-09 02:12 am |
   | Easy training tachycardia | Juerg | 5 | 1 | 06-12-09 03:48 pm |
   | Athlete with vertigo | Juerg | 2 | 1 | 06-10-09 05:43 am |
   | Now here is a nice Cook book | Juerg | 1 | 1 | 05-22-09 12:17 am |
   | Max HR testing | Juerg | 1 | 1 | 05-21-09 02:23 pm |
   | From the Indoor climbing specialists | Juerg | 1 | 1 | 05-21-09 08:56 am |
   | Here we go again , Structural versus functional | Juerg | 3 | 1 | 05-19-09 02:31 am |
   | Nice to see this study | Juerg | 1 | 1 | 05-18-09 12:35 pm |
   | Cook book we test to see how the menues tasts at the end | Juerg | 2 | 1 | 05-14-09 06:08 am |
   | Example of priorities and where coaches and athletes put their money | Juerg | 1 | 1 | 05-14-09 12:49 am |
   | Becoming obsessed with formula's & Ignoring body signs | Juerg | 2 | 1 | 05-12-09 12:53 am |
   | Heart rate as a "biomarker" | Juerg | 10 | 1 | 05-09-09 05:31 am |
   | Compression Garmets | Juerg | 2 | 1 | 05-07-09 10:49 am |
   | Fundamental question on assessing progress and effectiveness | Juerg | 1 | 1 | 05-06-09 01:19 pm |
   | CTS and lactate testing in 2009 | Juerg | 5 | 1 | 04-30-09 02:39 am |
   | Lance Armstrong and some more info | Juerg | 6 | 1 | 04-24-09 01:56 pm |
   | Raceing HR or do I go all out ? | Juerg | 1 | 1 | 04-16-09 09:24 am |
   | Renato Canova interview | Juerg | 2 | 1 | 04-14-09 05:13 am |
   | Point and counter point | Juerg | 1 | 1 | 04-01-09 12:31 pm |
   | Great first of April fool | Juerg | 1 | 1 | 04-01-09 06:56 am |
   | Camp in Joshua Tree | Pedalpro | 5 | 1 | 03-31-09 02:48 pm |
   | MTB Race Warm-up | Juerg | 2 | 1 | 03-31-09 12:42 pm |
   | LSD Trail runs and HR | Andrew | 7 | 1 | 03-26-09 03:02 pm |
   | Markus Ryffel | Juerg | 4 | 1 | 03-25-09 02:06 pm |
   | Testing a world class runner | Sjm1368 | 1 | 1 | 03-24-09 05:20 am |
   | Hill Training | Andrew | 2 | 1 | 03-23-09 07:53 am |
   | Novel training spurs Chambers to challenge Bolt | Peterg | 5 | 1 | 03-10-09 12:45 pm |
   | Effects of High-Intensity Training by Heart Rate or Power in Well-T... | Juerg | 5 | 1 | 03-09-09 12:56 am |
   | Altitude/ VO2/ anaerobic /aerobic | Juerg | 9 | 1 | 03-09-09 12:52 am |
   | Long Term/Short Term adaptations and Intensity | Juerg | 17 | 1 | 03-06-09 01:45 pm |
   | "Validity" of the FaCT test | Kevin | 6 | 1 | 02-27-09 01:45 pm |
   | Type IIB Training Manipulation Question | Juerg | 2 | 1 | 02-25-09 11:36 am |
   | Lower Limb Amputation Training for Triathlon | Peterg | 3 | 1 | 02-17-09 05:28 am |
   | Visit the HORSE thread once in a while. | Juerg | 3 | 1 | 02-15-09 12:16 pm |
   | Achilles tendon Distance Runner | Juerg | 2 | 1 | 02-15-09 04:47 am |
   | Interesting case information and answers | Juerg | 5 | 1 | 02-13-09 12:07 pm |
   | Running on road vs trail | Andrew | 2 | 1 | 02-03-09 07:32 am |
   | Do they know , what they are talking about ? | Juerg | 1 | 1 | 02-02-09 08:33 am |
   | Running Biomechanics | Juerg | 5 | 1 | 02-01-09 12:27 pm |
   | Here we go again | Juerg | 1 | 1 | 02-01-09 08:31 am |
   | History | Juerg | 1 | 1 | 01-27-09 01:06 am |
   | Do we understand Interval? | Juerg | 25 | 1 | 01-22-09 01:43 pm |
   | Swimming Improve Running Efficiency | Andrew | 10 | 1 | 01-20-09 09:24 am |
   | New shoe to increase running efficiency | Daniel | 29 | 1 | 01-20-09 09:10 am |
   | Interesting to read for wattage users | Juerg | 1 | 1 | 01-20-09 03:33 am |
   | Electormyostimulation training | Jst81161 | 9 | 1 | 01-19-09 06:10 am |
   | Interesting to read for wattage users. | Juerg | 1 | 1 | 01-17-09 12:29 pm |
   | Have fun to read . | Juerg | 5 | 1 | 01-17-09 12:16 pm |
   | Correcting navicular height and over pronation to be a better runner | Jst81161 | 3 | 1 | 01-17-09 03:47 am |
   | Use it or loose it? | Robh | 1 | 1 | 01-15-09 10:04 pm |
   | Power diffrences when training indoors compared to when riding outs... | Juerg | 2 | 1 | 01-10-09 10:05 am |
   | Vo2max training | Juerg | 7 | 1 | 01-10-09 07:17 am |
   | Map Test | Juerg | 5 | 1 | 01-09-09 01:55 am |
   | Endurance Test by Sassi A, Marcora SM, Rampinini E, Mognoni P, Impe... | Juerg | 2 | 1 | 01-07-09 01:55 pm |
   | Respiration | Juerg | 10 | 1 | 01-06-09 10:02 am |
   | Lactate | Andrew | 7 | 1 | 01-01-09 02:45 am |
   | Interval needed for race situation | Juerg | 2 | 1 | 12-31-08 10:22 am |
   | Research | Juerg | 3 | 1 | 12-31-08 06:21 am |
   | Training - de-training. | Juerg | 3 | 1 | 12-29-08 05:18 am |
   | Base training and power | Juerg | 2 | 1 | 12-28-08 12:48 pm |
   | Cross country skiing , breating rate and other problems. | Daniel | 12 | 1 | 12-26-08 04:05 am |
   | Question about Rhinocort | Juerg | 3 | 1 | 12-21-08 11:18 am |
   | VO2 Max testing | Juerg | 13 | 1 | 12-19-08 05:52 am |
   | De-training ? | Juerg | 2 | 1 | 12-16-08 01:17 am |
   | Strength training and cardiac response | Juerg | 1 | 1 | 12-15-08 12:31 pm |
   | Bike fit | Juerg | 3 | 1 | 12-15-08 08:14 am |
   | What does that tell us ? | Mary_ann | 3 | 1 | 12-14-08 11:14 pm |
   | Intervall and Rehabilitation | Juerg | 1 | 1 | 12-14-08 11:26 am |
   | Do you like puzzles and try to solve them | Juerg | 15 | 1 | 12-13-08 10:25 am |
   | Cycle computers 'could lead to underperformance' | Juerg | 2 | 1 | 12-12-08 09:29 am |
   | Own Zone/Fit Test Revisited | Jim | 8 | 1 | 12-08-08 05:19 am |
   | Interesting development and | Juerg | 1 | 1 | 12-08-08 01:45 am |
   | J P Eggers | Danz | 6 | 1 | 11-29-08 10:11 am |
   | Video review of Powercranks | Robh | 1 | 1 | 11-19-08 02:35 am |
   | Progressive US professors, programs and/or Universities | Juerg | 2 | 1 | 11-18-08 02:22 pm |
   | Heart Rate Suppression | Andrew | 10 | 1 | 11-10-08 12:09 pm |
   | FaCT ideas in the UK | Juerg | 76 | 1 | 11-07-08 12:57 am |
   | Specific cadence | Robh | 4 | 1 | 11-02-08 03:58 am |
   | Some may remember | Juerg | 2 | 1 | 11-01-08 08:59 am |
   | Follow up on some of the UK discussion | Juerg | 10 | 1 | 10-31-08 07:24 am |
    | Hello there | Juerg | 26 | 1 | 10-30-08 01:10 am |
   | FFA/Glucose shift point | Danz | 5 | 1 | 10-28-08 12:09 am |
   | Cross-training vs sport specific training | Mtoulouse | 3 | 1 | 10-18-08 12:55 pm |
   | HCM ??? | Andrew | 2 | 1 | 10-13-08 02:07 pm |
   | Getting info in the field | Juerg | 1 | 1 | 10-04-08 02:26 am |
   | Training: Running on empty | Juerg | 2 | 1 | 10-01-08 05:46 am |
   | ECGM & training? | Andrew | 6 | 1 | 09-30-08 03:48 am |
   | CGM or ECGM | Juerg | 14 | 1 | 09-21-08 04:33 am |
   | Training LBP | Juerg | 2 | 1 | 09-19-08 06:02 am |
   | Scientist: My research on Lance Armstrong was flawed | Robh | 3 | 1 | 09-18-08 10:17 pm |
   | U tube video: "Lactic Acid Myths" | Andrew | 3 | 1 | 09-14-08 05:47 am |
   | Endurance, not speed, key to spread of human race | Robh | 1 | 1 | 09-14-08 01:48 am |
   | Realistic targets, - how to I gain 2 mph? | Robh | 1 | 1 | 09-09-08 01:04 am |
   | Base Training for Cycling: A New Definition | Juerg | 2 | 1 | 09-06-08 07:17 am |
   | Just to read | Juerg | 1 | 1 | 09-05-08 12:31 pm |
   | Technique: Get faster by riding slowly | Juerg | 7 | 1 | 09-05-08 08:12 am |
   | FacT is getting slowly but surely more exposure | Herb | 3 | 1 | 09-03-08 02:08 am |
   | Cyclist looking for improvements | Robh | 185 | 1 | 09-02-08 06:23 am |
   | Interview With Phonak's Floyd Landis /Allen Lim | Andrew | 4 | 1 | 08-27-08 12:12 pm |
   | 5 x 1 min ALL OUT | Andrew | 2 | 1 | 08-26-08 01:53 pm |
   | Zephyr BioHarness Team System video | Robh | 1 | 1 | 08-21-08 01:15 am |
